Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/8975
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nattaya Thongprom | en_US |
dc.date.accessioned | 2021-12-08T09:29:05Z | - |
dc.date.available | 2021-12-08T09:29:05Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/8975 | - |
dc.language.iso | en | en_US |
dc.publisher | School of Crop Production Technology Institute of Agricultural Technology Suranaree University of Technology | en_US |
dc.subject | Biosurfactants | en_US |
dc.subject | Secondary metabolite | en_US |
dc.subject | Lipopeptides | en_US |
dc.subject | Induce resistant | en_US |
dc.subject | Colletotrichum gloeosporioides | en_US |
dc.title | Biological control of anthracnose on green shallot using antagonistic Bacillus subtilis | en_US |
dc.title.alternative | การควบคุมโรคแอนแทรคโนสของหอมแบ่งด้วยเชื้อจุลินทรีย์ปฏิปักษ์ Bacillus subtilis | en_US |
dc.type | Thesis | en_US |
dc.degree.name | Master of Science | - |
dc.degree.name | Suranaree University of Technology | - |
dc.degree.level | Master's Degree | - |
dc.degree.discipline | Crop Science | - |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 2.42 MB | Adobe PDF | View/Open |
Fulltext.pdf | Fulltext | 6.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.