Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/8827Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pratabjai Prasujan | - |
| dc.date.accessioned | 2021-07-14T09:25:01Z | - |
| dc.date.available | 2021-07-14T09:25:01Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/8827 | - |
| dc.language.iso | en | en_US |
| dc.publisher | School of Geotechnology Institute of Engineering Suranaree University of Technology | en_US |
| dc.subject | Sandstones | en_US |
| dc.subject | Strength | en_US |
| dc.subject | Elastic modulus | en_US |
| dc.subject | Density | en_US |
| dc.subject | Porosity | en_US |
| dc.title | Effect of weathering on mechanical degradation of sandstones | en_US |
| dc.title.alternative | ผลกระทบของการผุกร่อนต่อการเสื่อมเชิงกลของหินทราย | en_US |
| dc.type | Thesis | en_US |
| dc.degree.name | Master of Engineering | - |
| dc.degree.level | Master's Degree | - |
| dc.degree.discipline | Civil, Transportation and Geo-resources Engineering | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 545.59 kB | Adobe PDF | View/Open |
| Fulltext.pdf | Fulltext | 5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.