Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/8672
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soem Chai Noy | - |
dc.date.accessioned | 2021-02-15T08:47:12Z | - |
dc.date.available | 2021-02-15T08:47:12Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/8672 | - |
dc.language.iso | en | en_US |
dc.publisher | School of Biotechnology Institute of Agricultural Technology Suranaree University of Technology | en_US |
dc.subject | Quercetin | en_US |
dc.subject | Cosmetics | en_US |
dc.subject | Chitosan--Testing | en_US |
dc.title | Biological activities of chitosan oligosaccharides (CHOS) toward cosmeceutical innovations | en_US |
dc.title.alternative | การศึกษาฤทธิ์ของไคโตซานโอลิโกแซคคาไรด์ (คอซ) เพื่อพัฒนานวตกรรมเวชสำอาง | en_US |
dc.type | Thesis | en_US |
dc.degree.name | Master of Science | - |
dc.degree.level | Master's Degree | - |
dc.degree.discipline | Biotechnology | - |
dc.degree.grantor | Suranaree University of Technology | - |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 894.58 kB | Adobe PDF | View/Open |
Fulltext.pdf | Fulltext | 3.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.