Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/8573
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Surachat Sibponkrung | - |
dc.date.accessioned | 2020-12-04T12:32:35Z | - |
dc.date.available | 2020-12-04T12:32:35Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/8573 | - |
dc.language.iso | en | en_US |
dc.publisher | School of Biotechnology Institute of Agricultural Technology Suranaree University of Technology | en_US |
dc.subject | Mung bean | en_US |
dc.subject | Soybean | en_US |
dc.subject | Beans | en_US |
dc.subject | Plant growth | en_US |
dc.title | Determinants derived from PGPR cap able of increasing soybean and mung bean production via bradyrhizobium inoculation | en_US |
dc.title.alternative | ปัจจัยจาก PGPR ที่สามารถเพิ่มผลผลิตถั่วเหลืองและถั่วเขียวเมื่อใช้ร่วมกับแบรดี้ไรโซเบียม | en_US |
dc.type | Thesis | en_US |
dc.degree.name | Doctor of Philosophy | - |
dc.degree.level | Doctoral Degree | - |
dc.degree.discipline | Biotechnology | - |
dc.degree.grantor | Suranaree University of Technology | - |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 677.46 kB | Adobe PDF | View/Open |
Fulltext.pdf | Fulltext | 4.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.