Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/8411Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thitawee Sooppattagul | - |
| dc.date.accessioned | 2020-08-25T08:35:59Z | - |
| dc.date.available | 2020-08-25T08:35:59Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/8411 | - |
| dc.language.iso | en | en_US |
| dc.publisher | School of Geotechnology Institute of Engineering Suranaree University of Technology | en_US |
| dc.subject | Mines and mineral resources | en_US |
| dc.subject | Subsidences (Earth movements) | en_US |
| dc.subject | Pillar shape | en_US |
| dc.subject | Trough volume | en_US |
| dc.subject | Extraction ratio | en_US |
| dc.subject | Stiffness | en_US |
| dc.title | Numerical and physical simulations of effect of mine opening geometries on surface subsidence under sub-critical condition | en_US |
| dc.title.alternative | การจำลองเชิงตัวเลขและเชิงกายภาพของรูปร่างเหมืองใต้ดินต่อการทรุดตัวของผิวดินที่ต่ำกว่าจุดวิกฤต | en_US |
| dc.type | Thesis | en_US |
| dc.degree.name | Master of Engineering | - |
| dc.degree.level | Master's Degree | - |
| dc.degree.discipline | Civil, Transportation and Geo-resources Engineering | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 666.99 kB | Adobe PDF | View/Open |
| Fulltext.pdf | Fulltext | 7.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.