Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/8156Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pakpoom Naphudsa | - |
| dc.date.accessioned | 2020-02-24T04:29:29Z | - |
| dc.date.available | 2020-02-24T04:29:29Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/8156 | - |
| dc.language.iso | en | en_US |
| dc.publisher | School of Geotechnology Institute of Engineering Suranaree University of Technology | en_US |
| dc.subject | Sandstone | en_US |
| dc.subject | Triaxial shear test | en_US |
| dc.subject | Stress path | en_US |
| dc.title | Shearing resistance of Phra Wihan sandstone fractures under constant mean stress | en_US |
| dc.title.alternative | กำลังเฉือนของรอยแตกในหินทรายชุดพระวิหารภายใต้ความเค้นเฉลี่ยคงที่ | en_US |
| dc.type | Thesis | en_US |
| dc.degree.name | Doctor of Philosophy | - |
| dc.degree.level | Doctoral Degree | - |
| dc.degree.discipline | Civil, Transportation and Geo-resources Engineering | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 1.32 MB | Adobe PDF | View/Open |
| Fulltext.pdf | Fulltext | 7.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.