Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/8091Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Narudon Patitung | - |
| dc.date.accessioned | 2020-01-11T05:33:36Z | - |
| dc.date.available | 2020-01-11T05:33:36Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/8091 | - |
| dc.language.iso | en | en_US |
| dc.publisher | School of Geotechnology Institute of Engineering Suranaree University of Technology | en_US |
| dc.subject | Sandstone | en_US |
| dc.subject | Asperity | en_US |
| dc.subject | Shear amplitude | en_US |
| dc.subject | Phra wihan sandstone | en_US |
| dc.title | Frictional resistance of sandstone fractures under pre-reak cyclic loading | en_US |
| dc.title.alternative | ความเสียดทานของรอยแตกในหินทรายภายใต้วัฏจักแรงเฉือนที่ระดับต่ำกว่ากำลังเฉือนสูงสุด | en_US |
| dc.type | Thesis | en_US |
| dc.degree.name | Master of Engineering | - |
| dc.degree.level | Master's Degree | - |
| dc.degree.discipline | Civil, Transportation and Geo-Resources Engineering | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 1.47 MB | Adobe PDF | View/Open |
| Fulltext.pdf | Fulltext | 7.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.