Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/788
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaiyot Tangsathitkulchai | - |
dc.date.accessioned | 2008-07-25T10:57:20Z | - |
dc.date.available | 2008-07-25T10:57:20Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Published in power technology 124 (2002) 67-75,0 | en |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/788 | - |
dc.description | ผลงานวิชาการคณาจารย์มหาวิทยาลัยเทคโนโลยีสุรนารี | en |
dc.description.abstract | This study introduces a motionless novel single vessel powder processor designed to carry out all of the unit operations in the preparation of powders for tableting. The processor used controllable fluid dynamics to provide the energy for each unit operation. The vessel design was evaluated using a computational fluid dynamics model which indicated the flow necessary for the intended processing operations to take place. The processor performance was evaluated experimentally for two unit processes: particle size reduction and dry powder mixing. The processor was found capable of reducing the size of lactose granules from a median particle diameter of 459 μm to a median particle diameter of 182 μm within 5 min under optimal process conditions. It was found that a formulation containing lactose granules (373 μm median particle diameter) and a model drug, sodium chloride (30 μm), could be mixed to an improved degree of homogeneity in comparison with equivalent powders blended using a conventional turbulent tumbling technique. It was concluded that a processor having controllable fluid dynamics offered the potential to perform multi-task processing of powders. | en |
dc.format.extent | 24874 bytes | - |
dc.format.extent | 233106 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | breakage | en |
dc.subject | Ball milling | en |
dc.subject | acceleration | en |
dc.subject | particles | en |
dc.title | Acceleration of particle breakage rates in wet bath ball milling | en |
dc.type | Article | en |
Appears in Collections: | บทความ (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bib202.pdf | เอกสารฉบับเต็ม | 227.64 kB | Adobe PDF | View/Open |
bib202_abs.pdf | เอกสารฉบับย่อ | 24.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.