Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/785
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pornsiri Jongkol | - |
dc.date.accessioned | 2008-07-25T10:53:01Z | - |
dc.date.available | 2008-07-25T10:53:01Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | The 30th international conference on computers and industrial engineering, Tinos Island,Greece,June 28-July 2,0 | en |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/785 | - |
dc.description | ผลงานวิชาการคณาจารย์มหาวิทยาลัยเทคโนโลยีสุรนารี | en |
dc.description.abstract | The purpose of this study was to demonstrate the effect of a once a week exercise program focused specially at lumbar extensor strengthening. This is a comparative study where workers volunteered to exercise were compared to workers who did not exercise. Low back claims for one year were noted to document efficacy of the training program. Change in strength was also noted. There was a 54% to 104% increase in strength during a 20 week program. The incidence of back injuries in the exercise group was 52 injuries per 200,000 employee hours versus the industry average of 1.09 back injuries per 200,000 employee hours. The average incidence of injury for the previous nine years at the company participating in the program was 2.94 injuries per 200,000 employee hours. The injury incidence in the workers not exercising was 2.55 injuries for 200,000 employee hours. The average workers' compensation liability dropped from $14, 430.00 per month to $380.00 per month for the study year. The significant increase in strength associated with the exercise program correlated with the greatly reduced incidence of back claims. | en |
dc.format.extent | 14685 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | Evaluation | en |
dc.subject | Strength | en |
dc.subject | Workspace | en |
dc.subject | Isokinetic evaluation | en |
dc.title | Evaluation of isokinetic strength in the workspace | en |
dc.type | Article | en |
Appears in Collections: | บทความ (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bib200_abs.pdf | เอกสารฉบับย่อ | 14.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.