Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/7707Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Khanaphot Boonyord | - |
| dc.date.accessioned | 2019-02-06T03:51:23Z | - |
| dc.date.available | 2019-02-06T03:51:23Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/7707 | - |
| dc.format.extent | 6716407 bytes | - |
| dc.format.extent | 3913932 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | School of Geotechnology Institute of Engineering Suranaree University of Technology | en |
| dc.subject | Earthquakes | en |
| dc.subject | Seismic waves | en |
| dc.subject | Sandstone | en |
| dc.title | Effect of earthquake vibration on shear strength of sandstone fractures | en |
| dc.title.alternative | ผลกระทบของคลื่นสั่นสะเทือนแผ่นดินไหวต่อค่ากำลังรับแรงเฉือนในรอยแตกหินทราย | en |
| dc.type | Thesis | en |
| dc.degree.name | Master of Engineering | - |
| dc.degree.level | Master's Degree | - |
| dc.degree.discipline | Geotechnology | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 3.82 MB | Adobe PDF | View/Open |
| Fulltext.pdf | Fulltext | 6.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.