Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/7691
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Piyathida Kusolrat | - |
dc.date.accessioned | 2019-02-04T07:51:33Z | - |
dc.date.available | 2019-02-04T07:51:33Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/7691 | - |
dc.format.extent | 9157482 bytes | - |
dc.format.extent | 2194893 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | School of Preclinic Institute of Science Suranaree University of Technology | en |
dc.subject | Cholesterol | en |
dc.subject | Plant extracts | en |
dc.subject | Ovaries | en |
dc.title | Effects of moringa oleifera Lam. seed oil on female ovariectomized rats | en |
dc.title.alternative | ผลของน้ำมันเมล็ดมะรุม (Moringa oleifera Lam.) ต่อหนูแรทตัดรังไข่เพศเมีย | en |
dc.type | Thesis | en |
dc.degree.name | Doctor of Philosophy | - |
dc.degree.level | Doctoral Degree | - |
dc.degree.discipline | Biomedical Sciencs | - |
dc.degree.grantor | Suranaree University of Technology | - |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 2.14 MB | Adobe PDF | View/Open |
Fulltext.pdf | Fulltext | 8.94 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.