Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/7534
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Minja Kelvin Melckzedeck | - |
dc.date.accessioned | 2018-09-12T08:55:44Z | - |
dc.date.available | 2018-09-12T08:55:44Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/7534 | - |
dc.format.extent | 32567222 bytes | - |
dc.format.extent | 298667 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | School of Electrical Engineering Institute of Engineering Suranaree University of Technology | en |
dc.subject | Electromotive force | en |
dc.subject | Electric--Alternating current | en |
dc.subject | Lightning | en |
dc.title | Optimal lightning performance for 25kV ac overhead catenary system | en |
dc.title.alternative | สมรรถนะฟ้าผ่าที่เหมาะสม สำหรับระบบคาเทอแนรีแรงดันไฟฟ้ากระแสสลับเหนือศีรษะ 25kV | en |
dc.type | Thesis | en |
dc.degree.name | Master of Engineering | - |
dc.degree.level | Master's Degree | - |
dc.degree.discipline | Electrical Engineering | - |
dc.degree.grantor | Suranaree University of Technology | - |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 291.67 kB | Adobe PDF | View/Open |
Fulltext.pdf | Fulltext | 31.8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.