Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/7024Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thanit Saisopa | - |
| dc.date.accessioned | 2017-10-20T09:09:34Z | - |
| dc.date.available | 2017-10-20T09:09:34Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/7024 | - |
| dc.description | SUT Thesis Physics | en |
| dc.format.extent | 4753875 bytes | - |
| dc.format.extent | 407915 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | School of Physics Institute of Science Suranaree University of Technology | en |
| dc.subject | Indium tin oxide | en |
| dc.subject | Work function | en |
| dc.subject | Photoemission spectroscopy | en |
| dc.subject | Synchrotron irradiation | en |
| dc.title | Work function of indium tin oxide studied by photoemission spectroscopy | en |
| dc.title.alternative | ฟังก์ชันงานของอินเดียมทินออกไซด์ศึกษาโดยเทคนิคโฟโตอิมิชชันสเปกโทรสโกปี | en |
| dc.type | Thesis | en |
| dc.degree.name | Doctor of Philosophy | - |
| dc.degree.level | Doctoral Degree | - |
| dc.degree.discipline | Physics | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | abstract | 398.35 kB | Adobe PDF | View/Open |
| Fulltext.pdf | fulltext | 4.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.