Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/5346
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Surachai Komenthammasopon | - |
dc.date.accessioned | 2015-09-18T08:03:49Z | - |
dc.date.available | 2015-09-18T08:03:49Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/5346 | - |
dc.format.extent | 11847525 bytes | - |
dc.format.extent | 577445 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | School of Geotechnology Institute of Engineering Suraaree University of Technology | en |
dc.subject | Rocks, Stone | en |
dc.subject | Rocks--Analysis | en |
dc.title | Effects of stress path on rock strength under true triaxial condition | en |
dc.title.alternative | ผลกระทบของวิถีความเค้นต่อกำลังกดของหินภายใต้สภาวะสามแกนจริง | en |
dc.type | Thesis | en |
dc.degree.name | Doctor of Philosophy | - |
dc.degree.level | Doctoral Degree | - |
dc.degree.discipline | Geotechnology | - |
dc.degree.grantor | Suranaree University of Technology | - |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | บทคัดย่อ | 563.91 kB | Adobe PDF | View/Open |
Fulltext.pdf | เอกสารฉบับเต็ม | 11.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.