Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/510
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kriangkrai Trisarn | - |
dc.date.accessioned | 2008-07-15T05:47:28Z | - |
dc.date.available | 2008-07-15T05:47:28Z | - |
dc.date.issued | 1997 | - |
dc.identifier.citation | The international conference on stratigraphy and tectonic evolution of southeast asia and the south pacific,19-24 August 1997,0 | en |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/510 | - |
dc.description | ผลงานวิชาการคณาจารย์มหาวิทยาลัยเทคโนโลยีสุรนารี | en |
dc.format.extent | 48667 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.subject | energy | en |
dc.subject | decades | en |
dc.subject | supply | en |
dc.title | What should be the alternative energy mix supply for thailand in the next three decades | en |
dc.type | Article | en |
Appears in Collections: | บทความ (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bib136_abs.pdf | เอกสารฉบับย่อ | 47.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.