Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/4872Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bunsupa Chokchai | - |
| dc.date.accessioned | 2015-02-02T09:29:56Z | - |
| dc.date.available | 2015-02-02T09:29:56Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/4872 | - |
| dc.format.extent | 262680 bytes | - |
| dc.format.extent | 5946123 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | School of Geotechnology Institute of Engineering Suranaree University of Technology | en |
| dc.subject | Shear stiffness | en |
| dc.subject | Normal stiffness | en |
| dc.subject | Shear strength | en |
| dc.subject | Loading rate | en |
| dc.title | Loading rate effect on joint shear strength of sandstones | en |
| dc.title.alternative | ผลกระทบของอัตราการให้แรงต่อกำลังเฉือนของรอยแตกในหินทราย | en |
| dc.type | Thesis | en |
| dc.degree.name | Master of Engineering | - |
| dc.degree.level | Master' Degree | - |
| dc.degree.discipline | Geotechnology | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Fulltext.pdf | Fulltext | 5.81 MB | Adobe PDF | View/Open |
| Abstract.pdf | Abstract | 256.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.