Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/4811Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thirapan Kangwansura | - |
| dc.date.accessioned | 2014-12-24T03:48:44Z | - |
| dc.date.available | 2014-12-24T03:48:44Z | - |
| dc.date.issued | 2013 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/4811 | - |
| dc.format.extent | 6140069 bytes | - |
| dc.format.extent | 703812 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | School of Industrial Engineering Institute of Engineering Suranaree University of Technology | en |
| dc.subject | Operating rooms | en |
| dc.subject | Resource partitioning | en |
| dc.title | A hospital admission planning model to improve operating room resource utilization | en |
| dc.title.alternative | ต้นแบบการวางแผนการรับเข้าผู้ป่วยในโรงพยาบาลเพื่อปรับปรุงการใช้ทรัพยากรห้องผ่าตัด | en |
| dc.type | Thesis | en |
| dc.degree.name | Master of Engineering | - |
| dc.degree.level | Master' Degree | - |
| dc.degree.discipline | Industrial Engineering | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 687.32 kB | Adobe PDF | View/Open |
| Fulltext.pdf | Fulltext | 6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.