Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/4445Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Charoensak Lao-ngam | - |
| dc.date.accessioned | 2014-06-23T07:20:55Z | - |
| dc.date.available | 2014-06-23T07:20:55Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/4445 | - |
| dc.format.extent | 8830383 bytes | - |
| dc.format.extent | 7488545 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | School of Chemistry Institute of Science Suranaree University of Technology | en |
| dc.subject | Proton transfer reactions | en |
| dc.subject | protonated water clusters | en |
| dc.subject | Nafion® | en |
| dc.subject | Triflate ion | en |
| dc.subject | Bomd simulations | en |
| dc.subject | Vibrational spectra | en |
| dc.title | Quantum molecular dynamics simulations on hydronium and triflate ions in aqueous solutions | en |
| dc.title.alternative | การจำลองพลวัตโมเลกุลควอนตัมกับไอออนไฮโดรเนียมและไอออนทริฟเลตในสารละลายน้ำ | en |
| dc.type | Thesis | en |
| dc.degree.name | Doctor of Philosophy | - |
| dc.degree.level | Doctoral Degree | - |
| dc.degree.discipline | Chemistry | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 7.31 MB | Adobe PDF | View/Open |
| FullText.pdf | Fulltext | 8.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.