Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/4214Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Htet Htet Aung | - |
| dc.date.accessioned | 2014-01-13T08:55:34Z | - |
| dc.date.available | 2014-01-13T08:55:34Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/4214 | - |
| dc.format.extent | 2344426 bytes | - |
| dc.format.extent | 151857 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | School of Civil Engineering Institute of Engineering Suranaree University of Technology | en |
| dc.subject | Unsaturated soils | en |
| dc.subject | terzaghi's equation | en |
| dc.subject | Richards equation analytical solution | en |
| dc.subject | Numerical solution | en |
| dc.subject | Reverse Method | en |
| dc.title | Estimation of the rate of capillary rise in sand and sandy loam based on one dimensional soil column | en |
| dc.title.alternative | การประมาณค่าอัตราการเพิ่มขึ้นของคาพิวลารีในดินทรายและดินร่วนปนทราย เพื่อประยุกต์ใช้ในการควบคุมความเค็มในดินที่มีการเคลื่อนที่แบบ 1 มิติ | en |
| dc.type | Thesis | en |
| dc.degree.name | Master of Engineering | - |
| dc.degree.level | Master Degree | - |
| dc.degree.discipline | Civil Engineering | - |
| dc.degree.grantor | Suranaree University of Technology | - |
| Appears in Collections: | วิทยานิพนธ์ (Thesis ) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| abstract.pdf | 148.3 kB | Adobe PDF | View/Open | |
| fulltext.pdf | 2.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.