Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/4111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Piyanat Kapang | - |
dc.date.accessioned | 2013-11-08T04:06:01Z | - |
dc.date.available | 2013-11-08T04:06:01Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/4111 | - |
dc.format.extent | 5319960 bytes | - |
dc.format.extent | 186749 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | School of Geotechnology Engieering. Institute of Engineering. Suranaree University of Technology. | en |
dc.subject | Joint shear strength | en |
dc.subject | true triaxial stresses | en |
dc.subject | Friction angle | en |
dc.subject | Cohesion | en |
dc.title | Shear strength of fracture in sandstone under true triaxial stresses | en |
dc.title.alternative | กำลังเฉือนของรอยแตกในหินทรายภายใต้ความเค้นในสามแกนจริง | en |
dc.type | Thesis | en |
dc.degree.name | Master of Engineering | - |
dc.degree.level | Master Degree | - |
dc.degree.discipline | Geotechnology Engineering | - |
dc.degree.grantor | Suranaree University of Technology | - |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abstract.pdf | 182.37 kB | Adobe PDF | View/Open | |
fulltext.pdf | 5.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.