Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/3629| Title: | Development of combined ultimate hybrid respiromete-titrate meter to estimate kinetic parameters of activated sludge |
| Authors: | Patikorn Saensing Sunthorn Kanchanatawee |
| Keywords: | Activated sludge;Kinetic;Oxygen uptake rate;Respirometry;Titrimetry |
| Issue Date: | 2009 |
| Publisher: | School of Environmental Engineering, Institute of Engineering, Suranaree University of Technology |
| Citation: | Suranaree Journal of Science and Technology 16(3):221-233 |
| URI: | http://sutir.sut.ac.th:8080/jspui/handle/123456789/3629 |
| Appears in Collections: | บทความ (Articles) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 131711.pdf | Fulltext | 928.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.