Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/3332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rungrueang Phatthanakun | - |
dc.date.accessioned | 2011-01-22T11:26:01Z | - |
dc.date.available | 2011-01-22T11:26:01Z | - |
dc.date.issued | 2009 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/3332 | - |
dc.format.extent | 6426195 bytes | - |
dc.format.extent | 6528221 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | School of Electrical Engineering, Institute of Engineering Suranaree University of Technology | en |
dc.subject | Synchrotron | en |
dc.subject | Microvalve | en |
dc.subject | X-ray | en |
dc.subject | Lithography | en |
dc.title | Development of pneumatic braille display system using high-aspect-ratio microstructure | en |
dc.title.alternative | การพัฒนาระบบแสดงผลอักษรเบรลล์แบบนิวแมติกด้วยโครงสร้างจุลภาคสัดส่วนสูง | en |
dc.type | Thesis | en |
dc.degree.name | Doctor of Philosophy in Electrical Engineering | - |
dc.degree.level | Doctoral Degree | - |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abstract.pdf | Abstract | 6.38 MB | Adobe PDF | View/Open |
fulltext.pdf | Fulltext | 6.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.