Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/1872Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Morimoto Shigeki | - |
| dc.date.accessioned | 2008-08-25T13:08:19Z | - |
| dc.date.available | 2008-08-25T13:08:19Z | - |
| dc.date.issued | 2004 | - |
| dc.identifier.citation | Journal of Ceramic Society of Japan, Vol. 112, 2004, pp. 486-490. 117 | en |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/1872 | - |
| dc.format.extent | 279346 bytes | - |
| dc.format.extent | 117701 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | en |
| dc.publisher | School of Ceramics Engineering, Institute of Engineering, Suranaree University of Technology | en |
| dc.subject | Li2O-SiO2 system | en |
| dc.subject | transparent glass-ceramics | en |
| dc.subject | Cr4+LONS | en |
| dc.subject | emission spectra | en |
| dc.title | Formation, absorption and emission spectra of Cr4+LONS in Li2O-SiO2 system transparent glass-ceramics | en |
| dc.type | Article | en |
| Appears in Collections: | บทความ (Articles) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BIB1198_A.pdf | Abstract | 114.94 kB | Adobe PDF | View/Open |
| BIB1198_F.pdf | Fulltext | 272.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.