Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/1782
Title: | Tunneling spectroscopy as a probe of c-axis variation of da2−b2-wave order parameter |
Authors: | P. Pairor |
Keywords: | da2−b2-wave;c-axis variation;Tunneling spectroscopy |
Issue Date: | 2005 |
Publisher: | School of Physic, Institute of Science, Suranaree University of Technology |
Citation: | Physical review B 72, 174519 [2005] |
URI: | http://sutir.sut.ac.th:8080/jspui/handle/123456789/1782 |
Appears in Collections: | บทความ (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIB999_F.pdf | Fulltext | 397.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.