Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/1356
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kanok-Orn Intarapichet | - |
dc.date.accessioned | 2008-08-19T15:39:37Z | - |
dc.date.available | 2008-08-19T15:39:37Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | The 10th world congress on clinical Nutrition | en |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/1356 | - |
dc.description | โครงการหนึ่งอาจารย์หนึ่งผลงาน | en |
dc.format.extent | 39251 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | School of Food Technology, Institute of Agricultural Technology, Suranaree University of Technology | en |
dc.subject | chicken genotypes | en |
dc.subject | meat on carnoine extracts | en |
dc.subject | antioxidant activities | en |
dc.subject | Influence | en |
dc.title | Influence of chicken genotypes,sexes and types of meat on carnoine extracts and their antioxidant activities | en |
dc.type | Article | en |
Appears in Collections: | บทความ (Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIB683.pdf | Fulltext | 38.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.