Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/10171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Rangsun Parnpai | en_US |
dc.contributor.author | Phattarawadee Noita | en_US |
dc.date.accessioned | 2024-11-20T03:55:48Z | - |
dc.date.available | 2024-11-20T03:55:48Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/10171 | - |
dc.publisher | School of Biotechnology Institute of Agricultural Technology Suranaree University of Technology | en_US |
dc.title | Effects of Reversine and SAHA on development and epigenetic reprogramming of cloned porcine embryos | en_US |
dc.title.alternative | ผลของ Reversine และ SAHA ต่ออัตราการเจริญและ epigenetic reprogramming ของตัวอ่อนสุกรโคลนนิ่ง | en_US |
Appears in Collections: | ส่งวิทยานิพนธ์เข้า SUTIR (Thesis Submission to SUTIR) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cover.pdf | 49.07 kB | Adobe PDF | View/Open | |
Approved.pdf | 489.52 kB | Adobe PDF | View/Open | |
Abstract.pdf | 1.7 MB | Adobe PDF | View/Open | |
Acknownledgement.pdf | 29.98 kB | Adobe PDF | View/Open | |
Content.pdf | 139.69 kB | Adobe PDF | View/Open | |
Abbreviations.pdf | 107.03 kB | Adobe PDF | View/Open | |
Ch1.pdf | 63.28 kB | Adobe PDF | View/Open | |
Ch2.pdf | 101.7 kB | Adobe PDF | View/Open | |
Ch3.pdf | 264.25 kB | Adobe PDF | View/Open | |
Ch4.pdf | 1 MB | Adobe PDF | View/Open | |
Ch5.pdf | 135.5 kB | Adobe PDF | View/Open | |
Reference.pdf | 278.69 kB | Adobe PDF | View/Open | |
Appendix.pdf | 229.1 kB | Adobe PDF | View/Open | |
Biography.pdf | 64.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.