Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/10052Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Aroonsri Nuchitprasittichai | en_US |
| dc.contributor.author | Prapatsorn Borisut | en_US |
| dc.date.accessioned | 2024-07-30T06:13:05Z | |
| dc.date.available | 2024-07-30T06:13:05Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/10052 | |
| dc.language.iso | en | en_US |
| dc.publisher | School of Chemical Engineering Institute of Engineering Suranaree University of Technology | en_US |
| dc.subject | Adsorption | en_US |
| dc.subject | Carbon dioxide | en_US |
| dc.subject | Activated carbon | en_US |
| dc.subject | Sampling technique | en_US |
| dc.subject | Optimization | en_US |
| dc.subject | Experimental design | en_US |
| dc.title | Carbon dioxide adsorption by NaOH impregnated activated carbon from longan fruit seed and the adaptive sampling approach for process simulation-based optimization | en_US |
| dc.title.alternative | การดูดซับคาร์บอนไดออกไซด์โดยถ่านกัมมันต์จากเมล็ดลำไยจุ่มแช่โซเดียมไฮดรอกไซด์และวิธีการสุ่มตัวอย่างแบบปรับสำหรับการหาค่าที่เหมาะสมที่สุดบนการจำลองกระบวนการ | en_US |
| dc.type | Thesis | en_US |
| dc.degree.name | Doctor of Philosophy | |
| dc.degree.level | Doctoral Degree | |
| dc.degree.discipline | Mechanical and Process System Engineering | |
| dc.degree.grantor | Suranaree University of Technology | |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 5.39 MB | Adobe PDF | View/Open |
| Fulltext.pdf | Fulltext | 13.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.