Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/10034Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Kittitep Fuenkajorn | en_US |
| dc.contributor.author | Nongploy Puangthong | en_US |
| dc.date.accessioned | 2024-07-16T08:56:25Z | |
| dc.date.available | 2024-07-16T08:56:25Z | |
| dc.date.issued | 2023 | |
| dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/10034 | |
| dc.language.iso | en | en_US |
| dc.publisher | School of Geotechnology Institute of Engineering Suranaree University of Technology | en_US |
| dc.subject | Rock deterioration | en_US |
| dc.subject | Salt crystallization | en_US |
| dc.subject | Sodium chloride brine | en_US |
| dc.subject | Submerged duration | en_US |
| dc.subject | Rock strengths | en_US |
| dc.title | Effect of brine on mechanical properties of marble, siltstone and sandstone | en_US |
| dc.title.alternative | ผลกระทบของน้ำเกลือต่อสมบัติเชิงกลของหินอ่อน หินทรายแป้งและหินทราย | en_US |
| dc.type | Thesis | en_US |
| dc.degree.name | Master of Engineering | |
| dc.degree.level | Master's Degree | |
| dc.degree.discipline | Civil, Transportation and Geo-resources Engineering | |
| dc.degree.grantor | Suranaree University of Technology | |
| Appears in Collections: | วิทยานิพนธ์ (Thesis) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | Abstract | 4.25 MB | Adobe PDF | View/Open |
| Fulltext.pdf | Fulltext | 11.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.