Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/10029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pramote Paengkoum | en_US |
dc.contributor.author | Shengyong Lu | en_US |
dc.date.accessioned | 2024-07-15T08:07:36Z | - |
dc.date.available | 2024-07-15T08:07:36Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/10029 | - |
dc.language.iso | en | en_US |
dc.publisher | School of Animal Technology and Innovation Institute of Agricultural Technology Suranaree University of Technology | en_US |
dc.subject | Antioxidant | en_US |
dc.subject | Black soldier fly | en_US |
dc.subject | Growth performance | en_US |
dc.subject | Goat | en_US |
dc.title | Application research of black soldier flies (Hermetia illucens L.) as protein source in goats | en_US |
dc.title.alternative | การวิจัยการประยุกต์ใช้หนอนแมลงวัน (Hermetia illucens L.) เป็นแหล่งโปรตีนในแพะ | en_US |
dc.type | Thesis | en_US |
dc.degree.name | Doctor of Philosophy | - |
dc.degree.level | Doctoral Degree | - |
dc.degree.discipline | Animal Production Technology | - |
dc.degree.grantor | Suranaree University of Technology | - |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 382.3 kB | Adobe PDF | View/Open |
Fulltext.pdf | Fulltext | 3.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.