Please use this identifier to cite or link to this item:
http://sutir.sut.ac.th:8080/jspui/handle/123456789/10013
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Thanittha Thongprapha | en_US |
dc.contributor.author | Kanya Kraipru | en_US |
dc.date.accessioned | 2024-06-13T07:56:06Z | - |
dc.date.available | 2024-06-13T07:56:06Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://sutir.sut.ac.th:8080/jspui/handle/123456789/10013 | - |
dc.language.iso | en | en_US |
dc.publisher | School of Geotechnology Institute of Engineering Suranaree University of Technology | en_US |
dc.subject | Transient creep | en_US |
dc.subject | Steady-state creep | en_US |
dc.subject | Visco-plastic | en_US |
dc.subject | Isotropic | en_US |
dc.subject | Burgers model | en_US |
dc.title | Effect of transverse isotropy on time dependent properties of Maha Sarakham salt | en_US |
dc.title.alternative | ผลกระทบของทรานซ์เวอร์สไอโซทรอปีต่อสมบัติที่ขึ้นกับเวลาของเกลือหินชุดมหาสารคาม | en_US |
dc.type | Thesis | en_US |
dc.degree.name | Doctor of Philosophy | - |
dc.degree.level | Doctoral Degree | - |
dc.degree.discipline | Civil, Transportation and Geo-resources Engineering | - |
dc.degree.grantor | Suranaree University of Technology | - |
Appears in Collections: | วิทยานิพนธ์ (Thesis) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | Abstract | 1.78 MB | Adobe PDF | View/Open |
Fulltext.pdf | Fulltext | 9.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.